Face milling cutters and finishing cutters
High positive stability
High positive stability
Kappa angle | 60° |
Diameter | 125 – 200 mm |
ap Depth of cut | 10 mm |
hmax | 0.3 – 0.65 mm |
Kappa angle | 45° |
Diameter | 63 – 160 mm |
ap Depth of cut | 4.5 mm |
hmax | 0.22 – 0.65 mm |
Kappa angle | 45° |
Diameter | 50 – 63 mm |
ap Depth of cut | 3.5 mm |
hmax | 0.3 – 0.6 mm |
Kappa angle | 45° |
Diameter | 80 – 160 mm |
ap Depth of cut | 8.4 + 8.8 mm |
hmax | 0.3 – 0.65 mm |
Kappa angle | 60° |
Diameter | 125 – 200 mm |
ap Depth of cut | 14 mm |
hmax | 0.45 – 0.65 mm |
Kappa angle | 75° |
Diameter | 80 – 200 mm |
ap Depth of cut | 5.5 mm |
hmax | 0.15 – 0.28 mm |
Kappa angle | 87° |
Diameter | 50 – 160 mm |
ap Depth of cut | 5.0 – 7.0 mm |
hmax | 0.14 – 0.30 mm |
Axial run-out | < 0.005 mm |
Kappa angle | 90° |
Diameter | 63 – 160 mm |
ap Depth of cut | 0.1 – 0.3 mm |
Axial run-out | < 0.005 mm |
Kappa angle | 90° |
Diameter | 100 – 160 mm |
ap Depth of cut | 0.1 – 0.3 mm |
All data and facts are included in our catalogue: